|  | ||||||||||||
|  | Power Cables |  | ||||||||||
|  | ||||||||||||
| 
 | ||||||||||||
 Power Cables
 Power Cables
                    660/1100V Three Core PVC Insulated PVC Sheathed Cable TO BS 6004
Construction
Conductor: Plain annealed copper
Insulation: PVC compound
Sheath: PVC compound
Core Identification : Red, White and Blue
Colour Of Sheath: Black
| Conductor | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Approx Overall Diameter | Approx. weight 1000 yds. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | No/Diameter of Wire | ||||||||||
| ( in2) | ( mm2) | (No./in) | (No./mm) | ( in ) | ( mm ) | ( in ) | ( mm ) | ( in ) | (mm) | ( lb ) | ( kg ) | 
| .0015 .002 .003 .0045 .007 | 0.97 1.29 1.93 2.90 4.52 | 1/0.044 3/0.029 3/0.036 7/0.029 7/0.036 | 1/1.12 3/0.74 3/0.91 7/0.74 7/0.91 | 0.035 0.035 0.035 0.035 0.040 | 0.89 0.89 0.89 0.89 1.02 | 0.035 0.045 0.045 0.045 0.045 | 0.089 1.14 1.14 1.14 1.14 | 0.384 0.384 0.419 0.438 0.505 | 8.28 9.75 10.64 11.13 12.83 | 199.0 277.5 350.0 418.5 588.4 | 90.2 124.8 158.8 190.0 265.0 | 
| 0.01 0.0145 0.0225 0.03 0.04 | 6.45 9.35 14.51 19.35 25.80 | 7/0.044 7/0.052 7/0.064 19/0.044 19/0.052 | 7/1.12 7/1.32 7/1.63 19/1.12 19/1.32 | 0.040 0.040 0.040 0.045 0.050 | 1.02 1.02 1.02 1.14 1.27 | 0.045 0.055 0.055 0.055 0.070 | 1.14 1.40 1.40 1.40 1.78 | 0.582 0.634 0.711 0.798 0.936 | 14.27 16.10 18.06 20.27 23.77 | 768.6 1025.0 1410.0 1790.0 2485.0 | 348.5 465.0 639.0 812.0 1126.0 | 
| 0.06 0.1 0.15 0.2 0.3 | 38.70 64.52 96.75 129.0 193.0 | 19/0.064 19/0.083 37/0.072 37/0.083 37/0.103 | 19/1.63 19/2.11 37/1.83 37/2.11 37/2.62 | 0.050 0.055 0.060 0.065 0.075 | 1.27 1.40 1.53 1.65 1.91 | 0.070 0.080 0.090 0.100 0.110 | 1.78 2.03 2.29 2.54 2.79 | 1.065 1.311 1.550 1.757 2.132 | 27.05 33.30 39.40 44.63 54.15 | 3540.0 5630.0 8070.0 10550.0 15950.0 | 1605.0 2550.0 3660.0 4775.0 7220.0 | 
| 0.4 0.5 | 258.0 322.5 | 61/0.093 61/0.103 | 61/2.36 61/2.62 | 0.085 0.095 | 2.16 2.41 | 0.120 0.130 | 3.05 3.30 | 2.445 2.707 | 62.10 68.76 | 21200.0 26150.0 | 9660.0 11830.0 | 











